|
Wallis Arena - 9/13/2008
|
|
Open
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | WIDMER, TRINA | POCO PONY | $44.00 | 17.361 | ||||
| 2D | ||||||||
| 1 | Beeman, Shawna | Pepper | $37.00 | 18.090 | ||||
| 2 | WALLIS, BAILEY | Skippy | $0.00 | 18.351 | ||||
| 3D | ||||||||
| 1 | CRENSHAW, DUSTI | FREEWAY | $34.00 | 18.503 | ||||
| 2 | TAYLOR, TAMMY | POCO | $0.00 | 18.695 | ||||
| 3 | SAM, RANDI RAY | DEB | $0.00 | 18.725 | ||||
| 4 | PLUMLEE, LEONA | HOPE | $0.00 | 18.777 | ||||
| 4D | ||||||||
| 1 | HERRIMAN, TRISHA | SNAP | $30.00 | 19.000 | ||||
| 2 | Taylor, Shelley | Tigger | $0.00 | 19.229 | ||||
| 5D | ||||||||
| 1 | MARCHANT, RYAN | Maybe | $24.00 | 19.507 | ||||
| 2 | Taylor, Shelley | LeRoy | $0.00 | 21.270 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | WALLIS, BAILEY | Dogman | $0.00 | 18.918 | ||||
|
www.arenamanagementsoftware.com
|
|
Wallis Arena - 9/13/2008
|
|
Youth
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | WALLIS, BAILEY | Skippy | $41.00 | 18.351 | ||||
| 2 | Stevenson, Abbie | Get | $0.00 | 18.463 | ||||
| 3 | SAM, RANDI RAY | DEB | $0.00 | 18.725 | ||||
| 4 | MARCHAND, KAELYN | SPIRIT | $0.00 | 18.830 | ||||
| 2D | ||||||||
| 1 | HAGERUP, JESSE | DUSTY | $31.00 | 18.950 | ||||
| 2 | Stevenson, Abbie | Sierra | $0.00 | 19.018 | ||||
| 3D | ||||||||
| 4D | ||||||||
| 5D | ||||||||
| 1 | TAYLOR, MONTANAH | MEG | $23.00 | 21.458 | ||||
| 2 | Allen, Makala | SOCKS | $0.00 | 22.405 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | WALLIS, BAILEY | Dogman | $0.00 | 18.918 | ||||
|
www.arenamanagementsoftware.com
|
|
Wallis Arena - 9/13/2008
|
|
PeeWee
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | MARCHAND, KRISTA | Sunny | $16.00 | 21.434 | ||||
| 2D | ||||||||
| 1 | MARCHANT, RIATA | DOC | $14.00 | 22.035 | ||||
| 3D | ||||||||
| 4D | ||||||||
| 1 | GROOMS, KAILEE | JINKS | $12.00 | 23.382 | ||||
| 5D | ||||||||
| 1 | Shibley, Chandra | Rufus | $11.00 | 27.866 | ||||
| 2 | TAYLOR, Reane | Sierra | $0.00 | 32.709 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|