|
Wallis Arena 6/21/08
|
|
Open
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | LAY, SABRINA | Bayhorse | $69.00 | 16.893 | ||||
| 2 | LAY, SABRINA | Stewie | $0.00 | 17.262 | ||||
| 2D | ||||||||
| 1 | Ralston, Lacey | Rambo | $59.00 | 17.653 | ||||
| 3D | ||||||||
| 1 | Ralston, Denise | Hancock | $53.00 | 18.007 | ||||
| 2 | Crockett, Bonnie | Katie | $0.00 | 18.017 | ||||
| 3 | WALLIS, BAILEY | Ojoe | $0.00 | 18.243 | ||||
| 4D | ||||||||
| 1 | RAY, ROSALYN | SILK | $48.00 | 18.802 | ||||
| 2 | TAYLOR, TAMMY | POCO | $0.00 | 18.872 | ||||
| 5D | ||||||||
| 1 | WALLIS, BAILEY | Skippy | $37.00 | 18.893 | ||||
| 2 | CRENSHAW, DUSTI | GRAY | $0.00 | 19.266 | ||||
| 3 | PLUMLEE, LEONA | HOPE | $0.00 | 19.342 | ||||
| 4 | WALLIS, BECKY | Dogman | $0.00 | 19.343 | ||||
| 5 | Taylor, Shelley | Tigger | $0.00 | 19.788 | ||||
| 6 | MARCHAND, George | Playboy | $0.00 | 19.826 | ||||
| 7 | Beeman, Shawna | Maybe | $0.00 | 20.052 | ||||
| 8 | WALLIS, BECKY | Blue | $0.00 | 20.355 | ||||
| 9 | CRENSHAW, DUSTI | FREEWAY | $0.00 | 20.845 | ||||
| 10 | LOWELL, DIANE | BLACKHAWK | $0.00 | 21.542 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | WIDMER, TRINA | POCO PONY | $0.00 | 17.715 | ||||
|
www.arenamanagementsoftware.com
|
|
Wallis Arena 6/21/08
|
|
Youth
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | MARCHAND, KAELYN | SPIRIT | $32.00 | 18.582 | ||||
| 2 | WALLIS, BAILEY | Skippy | $0.00 | 18.893 | ||||
| 2D | ||||||||
| 1 | Stevenson, Abbie | Sierra | $24.00 | 19.231 | ||||
| 3D | ||||||||
| 4D | ||||||||
| 5D | ||||||||
| 1 | Stevenson, Abbie | Duck | $18.00 | 20.813 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | Ralston, Lacey | Rambo | $0.00 | 0.000 | ||||
| 0 | WALLIS, BAILEY | Ojoe | $0.00 | 18.490 | ||||
| 0 | ALLEN, MICHAELA | SOCKS | $0.00 | 22.599 | ||||
|
www.arenamanagementsoftware.com
|
|
Wallis Arena 6/21/08
|
|
PeeWee
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | SAM, RANDI RAY | $27.00 | 18.414 | |||||
| 2D | ||||||||
| 3D | ||||||||
| 1 | MARCHAND, KRISTA | Sunny | $21.00 | 19.879 | ||||
| 4D | ||||||||
| 5D | ||||||||
| 1 | Shibley, Chandra | Bill | $15.00 | 26.740 | ||||
| 2 | GROOMS, KAILEE | JINKS | $0.00 | 26.821 | ||||
| 3 | TAYLOR, Reane | Sierra | $0.00 | 50.273 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | MARCHANT, RIATA | DOC | $0.00 | 21.177 | ||||
|
www.arenamanagementsoftware.com
|