|
1st Annual John Cook Memorial BARREL RACE
|
|
Open 5D Barrel Race
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | KENDRICK, DIANE | Hesa Dee Commander | $124.00 | 17.536 | ||||
| 2 | CROSSLAND, JONNIE | QUINCY | $95.00 | 17.546 | ||||
| 3 | Beeman, Shawna | Pepper | $69.00 | 17.741 | ||||
| 4 | Stevenson, Abbie | Get | $0.00 | 17.867 | ||||
| 5 | MCKEE, KATY | SHANNON | $0.00 | 17.984 | ||||
| 2D | ||||||||
| 1 | SELVIDGE, BECKY | BOURBON | $105.00 | 18.349 | ||||
| 2 | WALLIS, BAILEY | Skippy | $81.00 | 18.424 | ||||
| 3 | Crockett, Bonnie | Katie | $59.00 | 18.432 | ||||
| 4 | DALING, SHARON | TUCKERS MOON JET | $0.00 | 18.500 | ||||
| 3D | ||||||||
| 1 | MARCHAND, KAELYN | PLAYBOY | $96.00 | 18.593 | ||||
| 2 | SMITH, STACY | BILL | $73.00 | 18.610 | ||||
| 3 | Stevenson, Abbie | Sierra | $53.00 | 18.628 | ||||
| 4 | HERRIMAN, TRISHA | SNAP | $0.00 | 18.677 | ||||
| 5 | Olsen, Krista | Friday | $0.00 | 18.742 | ||||
| 6 | WALLIS, BAILEY | Blue | $0.00 | 18.808 | ||||
| 7 | Taylor, Shelley | Tigger | $0.00 | 18.983 | ||||
| 4D | ||||||||
| 1 | TAYLOR, TAMMY | POCO | $86.00 | 19.048 | ||||
| 2 | MARCHAND, KAELYN | SPIRIT | $66.00 | 19.254 | ||||
| 3 | WALLIS, BAILEY | Dogman | $48.00 | 19.441 | ||||
| 4 | MARCHANT, RYAN | Maybe | $0.00 | 19.515 | ||||
| 5D | ||||||||
| 1 | SAM, RANDI RAY | DEB | $67.00 | 19.680 | ||||
| 2 | PERDOHL, TRACEY | PEP | $51.00 | 20.008 | ||||
| 3 | PERDOHL, TRACEY | TAG | $37.00 | 20.112 | ||||
| 4 | SELVIDGE, BECKY | Chubby | $0.00 | 21.703 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | WIDMER, TRINA | POCO PONY | $0.00 | 17.796 | ||||
|
www.arenamanagementsoftware.com
|
|
1st Annual John Cook Memorial BARREL RACE
|
|
Youth 5D Barrels
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | CROSSLAND, JONNIE | QUINCY | $80.00 | 17.623 | ||||
| 2 | Stevenson, Abbie | Get | $0.00 | 17.751 | ||||
| 2D | ||||||||
| 1 | Olsen, Krista | Friday | $68.00 | 18.303 | ||||
| 2 | WALLIS, BAILEY | Skippy | $0.00 | 18.424 | ||||
| 3D | ||||||||
| 1 | Stevenson, Abbie | Sierra | $62.00 | 18.676 | ||||
| 2 | WALLIS, BAILEY | Blue | $0.00 | 18.808 | ||||
| 4D | ||||||||
| 1 | MARCHAND, KAELYN | SPIRIT | $56.00 | 19.254 | ||||
| 2 | WALLIS, BAILEY | Dogman | $0.00 | 19.441 | ||||
| 5D | ||||||||
| 1 | SAM, RANDI RAY | DEB | $43.00 | 19.680 | ||||
| 2 | WABAUNSEE, CORY | $0.00 | 20.160 | |||||
| 3 | Allen, Makala | SOCKS | $0.00 | 22.198 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
| 0 | MARCHAND, KAELYN | PLAYBOY | $0.00 | 30.527 | ||||
|
www.arenamanagementsoftware.com
|
|
1st Annual John Cook Memorial BARREL RACE
|
|
PeeWee Barrels
|
| Rank | Name | Stock | Earnings | Final Time | ||||
| 1D | ||||||||
| 1 | MARCHAND, KRISTA | Sunny | $52.00 | 21.139 | ||||
| 2D | ||||||||
| 3D | ||||||||
| 4D | ||||||||
| 1 | MARCHANT, RIATA | DOC | $40.00 | 22.757 | ||||
| 5D | ||||||||
| 1 | Shibley, Chandra | Rufus | $29.00 | 27.085 | ||||
| 2 | TAYLOR, Reane | Sierra | $0.00 | 31.991 | ||||
| Final Time = 0 | ||||||||
| Disqualified | ||||||||
|
www.arenamanagementsoftware.com
|